Prices Effective December 1st, 2025
| PART # | DESCRIPTION | DIMENSIONS | SPEC | PERFORMANCE TIER | MAX RPM | TYPE | BOX QTY | PAGE # | LIST PRICE |
|---|---|---|---|---|---|---|---|---|---|
| 14405 | Angle Grinder Cut-Off Wheels | 4 x .040 x 5/8 | ZA60T | Max Force | 15,000 | 27 | 25 | 46 | $3.38 |
| 14407 | Angle Grinder Cut-Off Wheels | 4-1/2 x .040 x 7/8 | ZA60T | Max Force | 13,300 | 27 | 25 | 46 | $3.76 |
| 14433 | Angle Grinder Cut-Off Wheels | 4 x 1/8 x 5/8 | ZA24R | Max Force | 15,000 | 27 | 25 | 46 | $6.55 |
| 14435 | Pipeline, Light Grinding & Cut-Off Wheels | 4-1/2 x 1/8 x 7/8 | CER24Q | Max Force + | 13,300 | 27 | 25 | 38 | $13.77 |
| 14437 | Angle Grinder Cut-Off Wheels | 4-1/2 x 1/8 x 7/8 | ZA24R | Max Force | 13,300 | 27 | 25 | 46 | $6.76 |
| 14438 | Angle Grinder Cut-Off Wheels | 4-1/2 x 1/8 x 5/8-11 | ZA24R | Max Force | 13,300 | 27 | 10 | 46 | $8.76 |
| 14443 | Pipeline, Light Grinding & Cut-Off Wheels | 4 x 5/32 x 5/8 | ZA30R | Max Force | 15,000 | 27 | 25 | 38 | $7.38 |
| 14447 | Pipeline, Light Grinding & Cut-Off Wheels | 4-1/2 x 5/32 x 7/8 | ZA30R | Max Force | 13,300 | 27 | 25 | 38 | $7.62 |
| 14448 | Pipeline, Light Grinding & Cut-Off Wheels | 4-1/2 x 5/32 x 5/8-11 | ZA30R | Max Force | 13,300 | 27 | 10 | 38 | $9.62 |
| 14463 | Depressed Center Grinding Wheels | 4 x 1/4 x 5/8 | ZA24R | Max Force | 15,000 | 27 | 25 | 36 | $8.30 |
| 14465 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 7/8 | CER24Q | MaxForce+ | 13,300 | 27 | 25 | 36 | $15.37 |
| 14467 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 7/8 | ZA24R | Max Force | 13,300 | 27 | 25 | 36 | $8.55 |
| 14468 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 5/8-11 | ZA24R | Max Force | 13,300 | 27 | 10 | 36 | $10.62 |
| 14507 | Angle Grinder Cut-Off Wheels | 5 x .040 x 7/8 | ZA60T | Max Force | 12,200 | 27 | 25 | 46 | $4.44 |
| 14535 | Pipeline, Light Grinding & Cut-Off Wheels | 5 x 1/8 x 7/8 | CER24Q | Max Force + | 12,200 | 27 | 25 | 38 | $15.71 |
| 14537 | Angle Grinder Cut-Off Wheels | 5 x 1/8 x 7/8 | ZA24R | Max Force | 12,200 | 27 | 25 | 46 | $8.28 |
| 14538 | Angle Grinder Cut-Off Wheels | 5 x 1/8 x 5/8-11 | ZA24R | Max Force | 12,200 | 27 | 10 | 46 | $10.28 |
| 14547 | Pipeline, Light Grinding & Cut-Off Wheels | 5 x 5/32 x 7/8 | ZA30R | Max Force | 12,200 | 27 | 25 | 38 | $9.32 |
| 14548 | Pipeline, Light Grinding & Cut-Off Wheels | 5 x 5/32 x 5/8-11 | ZA30R | Max Force | 12,200 | 27 | 10 | 38 | $11.31 |
| 14565 | Depressed Center Grinding Wheels | 5 x 1/4 x 7/8 | CER24Q | MaxForce+ | 12,200 | 27 | 25 | 36 | $19.09 |
| 14567 | Depressed Center Grinding Wheels | 5 x 1/4 x 7/8 | ZA24R | Max Force | 12,200 | 27 | 25 | 36 | $10.31 |
| 14568 | Depressed Center Grinding Wheels | 5 x 1/4 x 5/8-11 | ZA24R | Max Force | 12,200 | 27 | 10 | 36 | $12.38 |
| 14607 | Angle Grinder Cut-Off Wheels | 6 x .040 x 7/8 | ZA60T | Max Force | 10,200 | 27 | 25 | 46 | $5.39 |
| 14635 | Pipeline, Light Grinding & Cut-Off Wheels | 6 x 1/8 x 7/8 | CER24Q | Max Force + | 10,200 | 27 | 25 | 38 | $22.21 |
| 14637 | Angle Grinder Cut-Off Wheels | 6 x 1/8 x 7/8 | ZA24R | Max Force | 10,200 | 27 | 25 | 46 | $10.49 |
| 14638 | Angle Grinder Cut-Off Wheels | 6 x 1/8 x 5/8-11 | ZA24R | Max Force | 10,200 | 27 | 10 | 46 | $12.48 |
| 14647 | Pipeline, Light Grinding & Cut-Off Wheels | 6 x 5/32 x 7/8 | ZA30R | Max Force | 10,200 | 27 | 25 | 38 | $11.80 |
| 14648 | Pipeline, Light Grinding & Cut-Off Wheels | 6 x 5/32 x 5/8-11 | ZA30R | Max Force | 10,200 | 27 | 10 | 38 | $13.80 |
| 14665 | Depressed Center Grinding Wheels | 6 x 1/4 x 7/8 | CER24Q | MaxForce+ | 10,200 | 27 | 25 | 36 | $24.49 |
| 14707 | Angle Grinder Cut-Off Wheels | 7 x .040 x 7/8 | ZA60T | Max Force | 8,500 | 27 | 25 | 46 | $5.91 |
| 14735 | Pipeline, Light Grinding & Cut-Off Wheels | 7 x 1/8 x 7/8 | CER24Q | Max Force + | 8,500 | 27 | 25 | 38 | $20.21 |
| 14737 | Angle Grinder Cut-Off Wheels | 7 x 1/8 x 7/8 | ZA24R | Max Force | 8,500 | 27 | 25 | 46 | $10.75 |
| 14738 | Angle Grinder Cut-Off Wheels | 7 x 1/8 x 5/8-11 | ZA24R | Max Force | 8,500 | 27 | 10 | 46 | $13.28 |
| 14747 | Pipeline, Light Grinding & Cut-Off Wheels | 7 x 5/32 x 7/8 | ZA30R | Max Force | 8,500 | 27 | 25 | 38 | $12.11 |
| 14748 | Pipeline, Light Grinding & Cut-Off Wheels | 7 x 5/32 x 5/8-11 | ZA30R | Max Force | 8,500 | 27 | 10 | 38 | $14.64 |
| 14761 | Depressed Center Grinding Wheels | 7 x 1/4 x 7/8 | ZA24R | Max Force | 8,500 | 27 | 25 | 36 | $13.31 |
| 14764 | Depressed Center Grinding Wheels | 7 x 1/4 x 7/8 | ZA16U | Max Force | 8,500 | 27 | 25 | 36 | $12.00 |
| 14765 | Depressed Center Grinding Wheels | 7 x 1/4 x 7/8 | CER24Q | MaxForce+ | 8,500 | 27 | 25 | 36 | $22.88 |
| 14937 | Angle Grinder Cut-Off Wheels | 9 x 1/8 x 7/8 | ZA24R | Max Force | 6,650 | 27 | 25 | 46 | $14.53 |
| 14938 | Angle Grinder Cut-Off Wheels | 9 x 1/8 x 5/8-11 | ZA24R | Max Force | 6,650 | 27 | 10 | 46 | $17.07 |
| 14947 | Pipeline, Light Grinding & Cut-Off Wheels | 9 x 5/32 x 7/8 | ZA30R | Max Force | 6,500 | 27 | 25 | 38 | $16.53 |
| 14948 | Pipeline, Light Grinding & Cut-Off Wheels | 9 x 5/32 x 5/8-11 | ZA30R | Max Force | 6,650 | 27 | 10 | 38 | $19.07 |
| 14961 | Depressed Center Grinding Wheels | 9 x 1/4 x 7/8 | ZA24R | Max Force | 6,650 | 27 | 25 | 36 | $17.80 |
| 14962 | Depressed Center Grinding Wheels | 9 x 1/4 x 7/8 | ZA16U | Max Force | 6,650 | 27 | 25 | 36 | $18.97 |
| 18435 | Pipeline, Light Grinding & Cut-Off Wheels | 4-1/2 x 1/8 x 5/8-11 | CER24Q | Max Force + | 13,300 | 27 | 10 | 38 | $15.90 |
| 18465 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 5/8-11 | CER24Q | MaxForce+ | 13,300 | 27 | 10 | 36 | $17.70 |
| 18535 | Pipeline, Light Grinding & Cut-Off Wheels | 5 x 1/8 x 5/8-11 | CER24Q | Max Force + | 12,200 | 27 | 10 | 38 | $17.87 |
| 18565 | Depressed Center Grinding Wheels | 5 x 1/4 x 5/8-11 | CER24Q | MaxForce+ | 12,200 | 27 | 10 | 36 | $21.44 |
| 18635 | Pipeline, Light Grinding & Cut-Off Wheels | 6 x 1/8 x 5/8-11 | CER24Q | Max Force + | 10,200 | 27 | 10 | 38 | $24.37 |
| 18665 | Depressed Center Grinding Wheels | 6 x 1/4 x 5/8-11 | CER24Q | MaxForce+ | 10,200 | 27 | 10 | 36 | $26.94 |
| 18735 | Pipeline, Light Grinding & Cut-Off Wheels | 7 x 1/8 x 5/8-11 | CER24Q | Max Force + | 8,500 | 27 | 10 | 38 | $23.80 |
| 18761 | Depressed Center Grinding Wheels | 7 x 1/4 x 5/8-11 | ZA24R | Max Force | 8,500 | 27 | 10 | 36 | $15.94 |
| 18764 | Depressed Center Grinding Wheels | 7 x 1/4 x 5/8-11 | ZA16U | Max Force | 8,500 | 27 | 10 | 36 | $15.19 |
| 18765 | Depressed Center Grinding Wheels | 7 x 1/4 x 5/8-11 | CER24Q | MaxForce+ | 8,500 | 27 | 10 | 36 | $26.34 |
| 18961 | Depressed Center Grinding Wheels | 9 x 1/4 x 5/8-11 | ZA24R | Max Force | 6,500 | 27 | 10 | 36 | $20.42 |
| 18962 | Depressed Center Grinding Wheels | 9 x 1/4 x 5/8-11 | ZA16U | Max Force | 8,500 | 27 | 10 | 36 | $21.80 |
| 20727 | Angle Grinder Cut-Off Wheels | 7 x 3/32 x 7/8 | A24R | High Energy | 8,500 | 27 | 25 | 48 | $5.86 |
| 20731 | Pipeline, Light Grinding & Cut-Off Wheels | 7 x 1/8 x 7/8 | A30R | Lightning | 8,500 | 27 | 25 | 38 | $5.72 |
| 20734 | Cutting and Notching Cut-Off Wheels | 7 x 1/8 x 7/8 | AL36N | High Energy | 8,500 | 27 | 25 | 47 | $6.44 |
| 20736 | Angle Grinder Cut-Off Wheels | 7 x 1/8 x 7/8 | C24R | Lightning | 8,500 | 27 | 25 | 48 | $5.54 |
| 20738 | Pipeline, Light Grinding & Cut-Off Wheels | 7 x 1/8 x 5/8-11 | A30R | Lightning | 8,500 | 27 | 10 | 38 | $8.26 |
| 20761 | Depressed Center Grinding Wheels | 7 x 1/4 x 7/8 | A24N | Lightning | 8,500 | 27 | 25 | 37 | $5.93 |
| 20764 | Depressed Center Grinding Wheels | 7 x 1/4 x 7/8 | AL36N | High Energy | 8,500 | 27 | 25 | 37 | $8.89 |
| 20766 | Depressed Center Grinding Wheels | 7 x 1/4 x 7/8 | C24R | Lightning | 8,500 | 27 | 25 | 37 | $6.42 |
| 20768 | Depressed Center Grinding Wheels | 7 x 1/4 x 5/8-11 | A24N | Lightning | 8,500 | 27 | 10 | 37 | $8.57 |
| 20769 | Depressed Center Grinding Wheels | 7 x 1/4 x 7/8 | A24R | Lightning | 8,500 | 27 | 25 | 37 | $5.93 |
| 20773 | Depressed Center Grinding Wheels | 7 x 1/4 x 7/8 | TA24S | High Energy | 8,500 | 27 | 25 | 36 | $7.47 |
| 20927 | Angle Grinder Cut-Off Wheels | 9 x 3/32 x 7/8 | A24R | High Energy | 6,650 | 27 | 25 | 48 | $8.09 |
| 20931 | Pipeline, Light Grinding & Cut-Off Wheels | 9 x 1/8 x 7/8 | A30R | Lightning | 6,650 | 27 | 25 | 38 | $7.62 |
| 20934 | Cutting and Notching Cut-Off Wheels | 9 x 1/8 x 7/8 | AL36N | High Energy | 6,650 | 27 | 25 | 47 | $10.54 |
| 20936 | Angle Grinder Cut-Off Wheels | 9 x 1/8 x 7/8 | C24R | Lightning | 6,650 | 27 | 25 | 48 | $7.62 |
| 20938 | Pipeline, Light Grinding & Cut-Off Wheels | 9 x 1/8 x 5/8-11 | A30R | Lightning | 6,650 | 27 | 10 | 38 | $10.14 |
| 20961 | Depressed Center Grinding Wheels | 9 x 1/4 x 7/8 | A24N | Lightning | 6,650 | 27 | 25 | 37 | $8.32 |
| 20964 | Depressed Center Grinding Wheels | 9 x 1/4 x 7/8 | AL36N | High Energy | 6,650 | 27 | 25 | 37 | $12.41 |
| 20966 | Depressed Center Grinding Wheels | 9 x 1/4 x 7/8 | C24R | Lightning | 6,650 | 27 | 25 | 37 | $8.73 |
| 20968 | Depressed Center Grinding Wheels | 9 x 1/4 x 5/8-11 | A24N | Lightning | 6,650 | 27 | 10 | 37 | $10.94 |
| 20969 | Depressed Center Grinding Wheels | 9 x 1/4 x 7/8 | A24R | Lightning | 6,650 | 27 | 25 | 37 | $8.32 |
| 20973 | Depressed Center Grinding Wheels | 9 x 1/4 x 7/8 | TA24S | High Energy | 6,650 | 27 | 25 | 36 | $11.16 |
| 21405 | Angle Grinder Cut-Off Wheels | 4 x .040 x 5/8 | TA60T-C | Competitor | 15,000 | 27 | 25 | 8 | $1.49 |
| 21407 | Angle Grinder Cut-Off Wheels | 4-1/2 x .040 x 7/8 | TA60T-C | Competitor | 13,300 | 27 | 25 | 48 | $2.63 |
| 21437 | Pipeline, Light Grinding & Cut-Off Wheels | 4-1/2 x 1/8 x 7/8 | A30R-C | Competitor | 13,300 | 27 | 25 | 38 | $2.23 |
| 21462 | Depressed Center Grinding Wheels | 4 x 1/4 x 3/8 | A24R-C | Competitor | 15,000 | 27 | 25 | 37 | $2.10 |
| 21463 | Depressed Center Grinding Wheels | 4 x 1/4 x 5/8 | A24R-C | Competitor | 15,000 | 27 | 25 | 37 | $2.10 |
| 21467 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 7/8 | A24R-C | Competitor | 13,300 | 27 | 25 | 37 | $2.43 |
| 21468 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 5/8-11 | A24R-C | Competitor | 13,300 | 27 | 10 | 37 | $4.58 |
| 21533 | Pipeline, Light Grinding & Cut-Off Wheels | 5 x 1/8 x 7/8 | A30R-C | Competitor | 12,200 | 27 | 25 | 38 | $3.07 |
| 21569 | Depressed Center Grinding Wheels | 5 x 1/4 x 7/8 | A24R-C | Competitor | 12,200 | 27 | 25 | 37 | $3.27 |
| 21607 | Angle Grinder Cut-Off Wheels | 6 x .040 x 7/8 | TA60T-C | Competitor | 10,200 | 27 | 25 | 48 | $3.23 |
| 21731 | Pipeline, Light Grinding & Cut-Off Wheels | 7 x 1/8 x 7/8 | A30R-C | Competitor | 8,500 | 27 | 25 | 38 | $3.75 |
| 21738 | Pipeline, Light Grinding & Cut-Off Wheels | 7 x 1/8 x 5/8-11 | A30R-C | Competitor | 8,500 | 27 | 10 | 38 | $6.35 |
| 21761 | Depressed Center Grinding Wheels | 7 x 1/4 x 7/8 | A24R-C | Competitor | 8,500 | 27 | 25 | 37 | $4.18 |
| 21768 | Depressed Center Grinding Wheels | 7 x 1/4 x 5/8-11 | A24R-C | Competitor | 8,500 | 27 | 10 | 37 | $6.88 |
| 21961 | Depressed Center Grinding Wheels | 9 x 1/4 x 7/8 | A24R-C | Competitor | 6,650 | 27 | 10 | 37 | $7.67 |
| 21968 | Depressed Center Grinding Wheels | 9 x 1/4 x 5/8-11 | A24R-C | Competitor | 6,650 | 27 | 10 | 37 | $10.36 |
| 23367 | Depressed Center Grinding Wheels | 3 x 1/4 x 3/8 | A24N | Lightning | 19,000 | 27 | 25 | 37 | $3.42 |
| 23464 | Depressed Center Grinding Wheels | 4 x 1/4 x 5/8 | AL36N | High Energy | 15,000 | 27 | 25 | 37 | $6.18 |
| 23467 | Depressed Center Grinding Wheels | 4 x 1/4 x 3/8 | A24N | Lightning | 15,000 | 27 | 25 | 37 | $3.42 |
| 24405 | Angle Grinder Cut-Off Wheels | 4 x .040 x 5/8 | TA60T | Lightning | 15,000 | 27 | 25 | 48 | $2.69 |
| 24407 | Angle Grinder Cut-Off Wheels | 4-1/2 x .040 x 7/8 | TA60T | Lightning | 13,300 | 27 | 25 | 48 | $3.00 |
| 24409 | Angle Grinder Cut-Off Wheels | 4-1/2 x .045 x 7/8 | TA60U | High Energy | 13,300 | 27 | 25 | 47 | $3.00 |
| 24423 | Angle Grinder Cut-Off Wheels | 4 x 3/32 x 5/8 | A24R | High Energy | 15,000 | 27 | 25 | 48 | $2.50 |
| 24427 | Angle Grinder Cut-Off Wheels | 4-1/2 x 3/32 x 7/8 | A24R | High Energy | 13,300 | 27 | 25 | 48 | $3.27 |
| 24430 | Angle Grinder Cut-Off Wheels | 4 x 1/8 x 5/8 | C24R | Lightning | 15,000 | 27 | 25 | 48 | $2.89 |
| 24433 | Pipeline, Light Grinding & Cut-Off Wheels | 4 x 1/8 x 5/8 | A30R | Lightning | 15,000 | 27 | 25 | 38 | $2.85 |
| 24434 | Cutting and Notching Cut-Off Wheels | 4-1/2 x 1/8 x 7/8 | AL36N | High Energy | 13,300 | 27 | 25 | 47 | $3.16 |
| 24436 | Angle Grinder Cut-Off Wheels | 4-1/2 x 1/8 x 7/8 | C24R | Lightning | 13,300 | 27 | 25 | 48 | $2.89 |
| 24437 | Pipeline, Light Grinding & Cut-Off Wheels | 4-1/2 x 1/8 x 7/8 | A30R | Lightning | 13,300 | 27 | 25 | 38 | $3.00 |
| 24438 | Pipeline, Light Grinding & Cut-Off Wheels | 4-1/2 x 1/8 x 5/8-11 | A30R | Lightning | 13,300 | 27 | 10 | 38 | $5.01 |
| 24453 | Depressed Center Grinding Wheels | 4 x 3/16 x 5/8 | A24N | Lightning | 15,000 | 27 | 25 | 37 | $2.96 |
| 24457 | Depressed Center Grinding Wheels | 4-1/2 x 3/16 x 7/8 | A24N | Lightning | 13,300 | 27 | 25 | 37 | $3.12 |
| 24460 | Depressed Center Grinding Wheels | 4 x 1/4 x 5/8 | C24R | Lightning | 15,000 | 27 | 25 | 37 | $3.05 |
| 24461 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 7/8 | A46Q | High Energy | 13,300 | 27 | 25 | 37 | $4.20 |
| 24463 | Depressed Center Grinding Wheels | 4 x 1/4 x 5/8 | A24N | Lightning | 15,000 | 27 | 25 | 37 | $2.96 |
| 24464 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 7/8 | AL36N | High Energy | 13,300 | 27 | 25 | 37 | $6.80 |
| 24466 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 7/8 | C24R | Lightning | 13,300 | 27 | 25 | 37 | $3.33 |
| 24467 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 7/8 | A24N | Lightning | 13,300 | 27 | 25 | 37 | $3.12 |
| 24469 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 7/8 | A24R | Lightning | 13,300 | 27 | 25 | 37 | $3.12 |
| 24473 | Depressed Center Grinding Wheels | 4 x 1/4 x 5/8 | TA24S | High Energy | 15,000 | 27 | 25 | 36 | $3.53 |
| 24477 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 7/8 | TA24S | High Energy | 13,300 | 27 | 25 | 36 | $3.78 |
| 24507 | Angle Grinder Cut-Off Wheels | 5 x .040 x 7/8 | TA60T | Lightning | 12,200 | 27 | 25 | 48 | $3.54 |
| 24509 | Angle Grinder Cut-Off Wheels | 5 x .045 x 7/8 | TA60U | High Energy | 12,200 | 27 | 25 | 47 | $3.91 |
| 24527 | Angle Grinder Cut-Off Wheels | 5 x 3/32 x 7/8 | A24R | High Energy | 12,200 | 27 | 25 | 48 | $4.64 |
| 24533 | Pipeline, Light Grinding & Cut-Off Wheels | 5 x 1/8 x 7/8 | A30R | Lightning | 12,200 | 27 | 25 | 38 | $4.70 |
| 24536 | Angle Grinder Cut-Off Wheels | 5 x 1/8 x 7/8 | C24R | Lightning | 12,200 | 27 | 25 | 48 | $4.34 |
| 24538 | Pipeline, Light Grinding & Cut-Off Wheels | 5 x 1/8 x 5/8-11 | A30R | Lightning | 12,200 | 27 | 10 | 38 | $6.71 |
| 24561 | Depressed Center Grinding Wheels | 5 x 1/4 x 7/8 | A46Q | High Energy | 12,200 | 27 | 25 | 37 | $6.30 |
| 24563 | Depressed Center Grinding Wheels | 5 x 1/4 x 7/8 | A24N | Lightning | 12,200 | 27 | 25 | 37 | $5.02 |
| 24564 | Depressed Center Grinding Wheels | 5 x 1/4 x 7/8 | AL36N | High Energy | 12,200 | 27 | 25 | 37 | $7.42 |
| 24566 | Depressed Center Grinding Wheels | 5 x 1/4 x 7/8 | C24R | Lightning | 12,200 | 27 | 25 | 37 | $5.09 |
| 24569 | Depressed Center Grinding Wheels | 5 x 1/4 x 7/8 | A24R | Lightning | 12,200 | 27 | 25 | 37 | $5.02 |
| 24573 | Depressed Center Grinding Wheels | 5 x 1/4 x 7/8 | TA24S | High Energy | 12,200 | 27 | 25 | 36 | $6.05 |
| 24607 | Angle Grinder Cut-Off Wheels | 6 x .040 x 7/8 | TA60T | Lightning | 10,200 | 27 | 25 | 48 | $4.12 |
| 24609 | Angle Grinder Cut-Off Wheels | 6 x .045 x 7/8 | TA60U | High Energy | 10,200 | 27 | 25 | 47 | $4.40 |
| 24627 | Angle Grinder Cut-Off Wheels | 6 x 3/32 x 7/8 | A24R | High Energy | 10,200 | 27 | 25 | 48 | $5.44 |
| 24633 | Pipeline, Light Grinding & Cut-Off Wheels | 6 x 1/8 x 7/8 | A30R | Lightning | 10,200 | 27 | 25 | 38 | $5.41 |
| 24636 | Angle Grinder Cut-Off Wheels | 6 x 1/8 x 7/8 | C24R | Lightning | 10,200 | 27 | 25 | 48 | $5.15 |
| 24638 | Pipeline, Light Grinding & Cut-Off Wheels | 6 x 1/8 x 5/8-11 | A30R | Lightning | 10,200 | 27 | 10 | 38 | $7.40 |
| 24663 | Depressed Center Grinding Wheels | 6 x 1/4 x 7/8 | A24N | Lightning | 10,200 | 27 | 25 | 37 | $5.62 |
| 24669 | Depressed Center Grinding Wheels | 6 x 1/4 x 7/8 | A24R | Lightning | 10,200 | 27 | 25 | 37 | $5.62 |
| 24707 | Angle Grinder Cut-Off Wheels | 7 x .040 x 7/8 | TA60T | Lightning | 8,500 | 27 | 25 | 48 | $4.58 |
| 26768 | Depressed Center Grinding Wheels | 7 x 1/4 x 5/8-11 | C24R | Lightning | 8,500 | 27 | 10 | 37 | $9.03 |
| 26968 | Depressed Center Grinding Wheels | 9 x 1/4 x 5/8-11 | C24R | Lightning | 6,650 | 27 | 10 | 37 | $11.36 |
| 27437 | Pipeline, Light Grinding & Cut-Off Wheels | 4-1/2 x 1/8 x 7/8 | TA30S | High Energy | 13,300 | 27 | 25 | 38 | $3.60 |
| 27438 | Pipeline, Light Grinding & Cut-Off Wheels | 4-1/2 x 1/8 x 5/8-11 | TA30S | High Energy | 13,300 | 27 | 10 | 38 | $5.60 |
| 27737 | Pipeline, Light Grinding & Cut-Off Wheels | 7 x 1/8 x 7/8 | TA30S | High Energy | 8,500 | 27 | 25 | 38 | $8.46 |
| 27738 | Pipeline, Light Grinding & Cut-Off Wheels | 7 x 1/8 x 5/8-11 | TA30S | High Energy | 8,500 | 27 | 10 | 38 | $10.99 |
| 27761 | Depressed Center Grinding Wheels | 7 x 1/4 x 7/8 | A46Q | High Energy | 8,500 | 27 | 25 | 37 | $7.18 |
| 27768 | Depressed Center Grinding Wheels | 7 x 1/4 x 5/8-11 | A46Q | High Energy | 8,500 | 27 | 10 | 37 | $9.80 |
| 27937 | Pipeline, Light Grinding & Cut-Off Wheels | 9 x 1/8 x 7/8 | TA30S | High Energy | 6,650 | 27 | 25 | 38 | $10.06 |
| 27938 | Pipeline, Light Grinding & Cut-Off Wheels | 9 x 1/8 x 5/8-11 | TA30S | High Energy | 6,650 | 27 | 10 | 38 | $12.60 |
| 27961 | Depressed Center Grinding Wheels | 9 x 1/4 x 7/8 | A46Q | High Energy | 6,650 | 27 | 25 | 37 | $10.23 |
| 27968 | Depressed Center Grinding Wheels | 9 x 1/4 x 5/8-11 | A46Q | High Energy | 6,650 | 27 | 10 | 37 | $12.85 |
| 28409 | Angle Grinder Cut-Off Wheels | 4-1/2 x .045 x 5/8-11 | TA60U | High Energy | 13,300 | 27 | 10 | 47 | $4.90 |
| 28427 | Angle Grinder Cut-Off Wheels | 4 1/2 x 3/32 x 5/8-11 | A24R | High Energy | 13,300 | 27 | 10 | 48 | $5.26 |
| 28434 | Cutting and Notching Cut-Off Wheels | 4-1/2 x 1/8 x5/8-11 | AL36N | High Energy | 13,300 | 27 | 10 | 47 | $6.92 |
| 28436 | Angle Grinder Cut-Off Wheels | 4-1/2 x 1/8 x 5/8-11 | C24R | Lightning | 13,300 | 27 | 10 | 48 | $4.87 |
| 28461 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 5/8-11 | A46Q | High Energy | 13,300 | 27 | 10 | 37 | $6.28 |
| 28464 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 5/8-11 | AL36N | High Energy | 13,300 | 27 | 10 | 37 | $8.87 |
| 28466 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 5/8-11 | C24R | Lightning | 13,300 | 27 | 10 | 37 | $5.39 |
| 28467 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 5/8-11 | A24N | Lightning | 13,300 | 27 | 10 | 37 | $5.21 |
| 28469 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 5/8-11 | A24R | Lightning | 13,300 | 27 | 10 | 37 | $5.21 |
| 28477 | Depressed Center Grinding Wheels | 4-1/2 x 1/4 x 5/8-11 | TA24S | High Energy | 13,300 | 27 | 10 | 36 | $5.86 |
| 28509 | Angle Grinder Cut-Off Wheels | 5 x .045 x 5/8-11 | TA60U | High Energy | 12,200 | 27 | 10 | 47 | $5.82 |
| 28527 | Angle Grinder Cut-Off Wheels | 5 x 3/32 x 5/8-11 | A24R | High Energy | 12,200 | 27 | 10 | 48 | $6.63 |
| 28536 | Angle Grinder Cut-Off Wheels | 5 x 1/8 x 5/8-11 | C24R | Lightning | 12,200 | 27 | 10 | 48 | $6.34 |
| 28561 | Depressed Center Grinding Wheels | 5 x 1/4 x 5/8-11 | A46Q | High Energy | 12,200 | 27 | 10 | 37 | $8.37 |
| 28563 | Depressed Center Grinding Wheels | 5 x 1/4 x 5/8-11 | A24N | Lightning | 12,200 | 27 | 10 | 37 | $7.11 |
| 28564 | Depressed Center Grinding Wheels | 5 x 1/4 x 5/8-11 | AL36N | High Energy | 12,200 | 27 | 10 | 37 | $9.51 |
| 28566 | Depressed Center Grinding Wheels | 5 x 1/4 x 5/8-11 | C24R | Lightning | 12,200 | 27 | 10 | 37 | $7.15 |
| 28569 | Depressed Center Grinding Wheels | 5 x 1/4 x 5/8-11 | A24R | Lightning | 12,200 | 27 | 10 | 37 | $7.11 |
| 28573 | Depressed Center Grinding Wheels | 5 x 1/4 x 5/8-11 | TA24S | High Energy | 12,200 | 27 | 10 | 36 | $8.13 |
| 28609 | Angle Grinder Cut-Off Wheels | 6 x .045 x 5/8-11 | TA60U | High Energy | 10,200 | 27 | 10 | 47 | $6.29 |
| 28627 | Angle Grinder Cut-Off Wheels | 6 x 3/32 x 5/8-11 | A24R | High Energy | 10,200 | 27 | 10 | 48 | $7.42 |
| 28636 | Angle Grinder Cut-Off Wheels | 6 x 1/8 x 5/8-11 | C24R | Lightning | 10,200 | 27 | 10 | 48 | $7.13 |
| 28663 | Depressed Center Grinding Wheels | 6 x 1/4 x 5/8-11 | A24N | Lightning | 10,200 | 27 | 10 | 37 | $7.68 |
| 28669 | Depressed Center Grinding Wheels | 6 x 1/4 x 5/8-11 | A24R | Lightning | 10,200 | 27 | 10 | 37 | $7.68 |
| 28727 | Angle Grinder Cut-Off Wheels | 7 x 3/32 x 5/8-11 | A24R | High Energy | 8,500 | 27 | 10 | 48 | $8.40 |
| 28734 | Cutting and Notching Cut-Off Wheels | 7 x 1/8 x 5/8-11 | AL36N | High Energy | 8,500 | 27 | 10 | 47 | $12.23 |
| 28736 | Angle Grinder Cut-Off Wheels | 7 x 1/8 x 5/8-11 | C24R | Lightning | 8,500 | 27 | 10 | 48 | $8.06 |
| 28764 | Depressed Center Grinding Wheels | 7 x 1/4 x 5/8-11 | AL36N | High Energy | 8,500 | 27 | 10 | 37 | $11.53 |
